Category:Bavaria

[[Wiki.trustroots.org]] is an independent wiki with information for people who are actively exchanging hospitality.
Revision as of 16:27, 7 December 2012 by Guaka (talk | contribs) (from Bavaria)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Bavaria - Bayern
Country: Germany
{{ #if: |[[image:|220px|]]|}}
Links:
CS Group Wikipedia
Wikivoyage HitchWiki


(Free State of) Bavaria (Bayern)

Bavaria (German: Freistaat Bayern, pronounced ['fʁaɪ.ʃtaːt ˈbaɪ.ɐn] ( listen)), with an area of 70,548 square kilometres (27,200 sq mi) and almost 12.5 million inhabitants, is located in the southeast of Germany and is the largest state of Germany by area, forming almost 20% of the total land area of Germany. Its capital is Munich (München in Upper Bavaria.

The largest State in Germany, it is also the region where all the famous typical things (food, clothes, music...) come from.

Other large cities:

Geography

The Bavarian Alps

Bavaria shares international borders with Austria and the Czech Republic as well as with Switzerland (across Lake Constance). Neighbouring states within Germany are Baden-Württemberg, Hesse, Thuringia and Saxony. Two major rivers flow through the state, the Danube (Donau) and the Main. The Bavarian Alps define the border with Austria, and within the range is the highest peak in Germany, the Zugspitze.

The major cities in Bavaria are Munich (München), Nuremberg (Nürnberg), Augsburg, Würzburg, Regensburg, Ingolstadt, Fürth and Erlangen.

Population and area

Administrative region Population (2008) Area (km²) No. municipalities
Lower Bavaria 1,193,444 9.5% 10,330 14.6% 258 12.5%
Lower Franconia 1,331,500 10.6% 8,531 12.1% 308 15.0%
Upper Franconia 1,085,770 8.7% 7,231 10.2% 214 10.4%
Middle Franconia 1,714,453 13.7% 7,245 10.3% 210 10.2%
Upper Palatinate 1,085,216 8.7% 9,691 13.7% 226 11.0%
Swabia 1,787,995 14.3% 9,992 14.2% 340 16.5%
Upper Bavaria 4,320,934 34.5% 17,530 24.8% 500 24.3%
Total 12,519,312 100.0% 70,549 100.0% 2,056 100.0%

Major cities

City Inhabitants
31 December 2000
Inhabitants
31 December 2005
Inhabitants
31 December 2008
Munich 1,210,223 1,259,677 1,326,807
Nuremberg 488,400 499,237 503,638
Augsburg 254,982 262,676 263,313
Regensburg 125,676 129,859 133,525
Würzburg 127,966 133,906 133,501
Ingolstadt 115,722 121,314 123,925
Fürth 110,477 113,422 114,071
Erlangen 100,778 103,197 104,980
Bayreuth 74,153 73,997 72,935
Bamberg 69,036 70,081 69,989
Aschaffenburg 67,592 68,642 68,747
Landshut 58,746 61,368 62,606
Kempten (Allgäu) 61,389 61,360 62,135
Rosenheim 58,908 60,226 60,711
Neu-Ulm 50,188 51,410 53,866
Schweinfurt 54,325 54,273 53,588
Passau 50,536 50,651 50,717
Hof 50,741 48,723 47,275
Freising 44,167 45,827 45,654
Straubing 44,014 44,633 44,496

Template:See also

Subcategories

This category has only the following subcategory.

Pages in category "Bavaria"

The following 6 pages are in this category, out of 6 total.