List of hospitality exchange networks: Difference between revisions
[[Trustroots Wiki]] is an independent wiki with information for people who are actively exchanging hospitality.
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (29 intermediate revisions by 7 users not shown) | |||
| Line 9: | Line 9: | ||
! Software | ! Software | ||
|- | |- | ||
! [ | ! [http://amigost.com/ Amigost] | ||
| ??? | | ??? | ||
| 2006 | | 2006 | ||
| Line 20: | Line 20: | ||
| ??? | | ??? | ||
| 2007 | | 2007 | ||
| | | 8100 | ||
| | | Corporation (PanUnique AG) | ||
| ??? | | ??? | ||
| Proprietary | | Proprietary | ||
| Line 28: | Line 28: | ||
| [[BeVolunteer]] | | [[BeVolunteer]] | ||
| 2007 | | 2007 | ||
| | | 115,000 | ||
| Non Profit | | Non Profit | ||
| Donations | | Donations | ||
| GPL | | GPL | ||
|- | |- | ||
! [ | ! [http://www.comitasintergentes.org/ Comitas Inter Gentes] | ||
| | | Sascha Bretag | ||
| 2007 | | 2007 | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| | | Joomla | ||
|- | |- | ||
! [[CouchSurfing]] | ! [[CouchSurfing]] | ||
| [[Casey Fenton]] | | [[Casey Fenton]] | ||
| 2004 | | 2004 | ||
| | | 14,000,000 | ||
| | | C corporation (with "B Lab certification") | ||
| | | "verification" money | ||
| Proprietary | | Proprietary | ||
|- | |- | ||
| Line 74: | Line 74: | ||
|- | |- | ||
! [[Hospitality Club]] | ! [[Hospitality Club]] | ||
| | | Veit Kühne | ||
| 2000 | | 2000 | ||
| | | 790,000 | ||
| | | Sole proprietorship | ||
| | | Google Ads | ||
| Proprietary | | Proprietary | ||
|- | |- | ||
| Line 113: | Line 113: | ||
| ??? | | ??? | ||
|- | |- | ||
! [ | ! [http://www.place2stay.net/ Place2Stay] | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| Line 121: | Line 121: | ||
| ??? | | ??? | ||
|- | |- | ||
! [ | ! [http://www.schlafbuch.de/ Schlafbuch der Erdenbürger] | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| Line 130: | Line 130: | ||
|- | |- | ||
! [[Servas]] | ! [[Servas]] | ||
| | | Bob Luitweiler | ||
| | | 1949 | ||
| | | 15,000 | ||
| | | NGO | ||
| | | Annual fee | ||
| | | Paper based | ||
|- | |- | ||
! [[Stay4Free]] | ! [[Stay4Free]] | ||
| Line 145: | Line 145: | ||
| ??? | | ??? | ||
|- | |- | ||
! [ | ! [http://www.teacherstravelweb.com/ Teachers Travel Web] | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| Annual fee | |||
| ??? | | ??? | ||
|- | |- | ||
! [[Tripping]] | ! [[Tripping]] | ||
| [[Jen O'Neal]] | |||
| 2009 | |||
| 700 | |||
| social entrepreneurship company / profit reinvested into site | |||
| ??? | | ??? | ||
| ??? | | ??? | ||
| | |- | ||
| | ! [[Trustroots]] | ||
| [[Trustroots Foundation]] | |||
| 2014 | |||
| 34,000 | |||
| Non Profit | |||
| ??? | | ??? | ||
| ??? | | ??? | ||
|- | |- | ||
! [[ | ! [[WarmShowers]] | ||
| | | Randy Fay | ||
| | | 2005 | ||
| | | 119,000 | ||
| | | 501c3 organization, board kicked out founder and started charging people | ||
| | | Donations | ||
| | | Drupal | ||
|- | |- | ||
! [ | ! [http://www.welcometraveller.org/ Welcome Traveller Network] | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| Line 177: | Line 185: | ||
| ??? | | ??? | ||
|- | |- | ||
! [ | ! [http://www.womenwelcomewomen.org.uk/ Women Welcome Women World Wide] | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| Line 186: | Line 194: | ||
|} | |} | ||
[[Category:Hospitality | == See also == | ||
* https://ideas.trustroots.org/comparison-of-hospitality-exchange-platforms/ | |||
[[Category:Hospitality exchange networks]] | |||
Latest revision as of 15:59, 28 October 2022
| Network | Founder | Date created | Number of members | Legal form | Income | Software |
|---|---|---|---|---|---|---|
| Amigost | ??? | 2006 | ??? | ??? | ??? | Proprietary |
| Belodged | ??? | 2007 | 8100 | Corporation (PanUnique AG) | ??? | Proprietary |
| BeWelcome | BeVolunteer | 2007 | 115,000 | Non Profit | Donations | GPL |
| Comitas Inter Gentes | Sascha Bretag | 2007 | ??? | ??? | ??? | Joomla |
| CouchSurfing | Casey Fenton | 2004 | 14,000,000 | C corporation (with "B Lab certification") | "verification" money | Proprietary |
| Couchsurfing.net | ??? | ??? | ??? | ??? | ??? | ??? |
| Friendship Force | ??? | ??? | ??? | ??? | ??? | ??? |
| GlobalFreeLoaders | ??? | ??? | ??? | ??? | ??? | ??? |
| Hospitality Club | Veit Kühne | 2000 | 790,000 | Sole proprietorship | Google Ads | Proprietary |
| HOSPEX | ??? | ??? | ??? | ??? | ??? | ??? |
| Lesbian & Gay Hospitality Exchange International | ??? | ??? | ??? | ??? | ??? | ??? |
| MeetURplanet | ??? | ??? | ??? | ??? | ??? | ??? |
| Pasporta Servo | ??? | ??? | ??? | ??? | ??? | ??? |
| Place2Stay | ??? | ??? | ??? | ??? | ??? | ??? |
| Schlafbuch der Erdenbürger | ??? | ??? | ??? | ??? | ??? | ??? |
| Servas | Bob Luitweiler | 1949 | 15,000 | NGO | Annual fee | Paper based |
| Stay4Free | ??? | ??? | ??? | ??? | ??? | ??? |
| Teachers Travel Web | ??? | ??? | ??? | ??? | Annual fee | ??? |
| Tripping | Jen O'Neal | 2009 | 700 | social entrepreneurship company / profit reinvested into site | ??? | ??? |
| Trustroots | Trustroots Foundation | 2014 | 34,000 | Non Profit | ??? | ??? |
| WarmShowers | Randy Fay | 2005 | 119,000 | 501c3 organization, board kicked out founder and started charging people | Donations | Drupal |
| Welcome Traveller Network | ??? | ??? | ??? | ??? | ??? | ??? |
| Women Welcome Women World Wide | ??? | ??? | ??? | ??? | ??? | ??? |